Futbol Team P P
1 Galatasaray 27 71
2 Fenerbahçe 26 62
3 Samsunspor 27 51
4 Besiktas 26 44
5 Eyüpspor 27 44
6 Gaziantep FK 26 38
7 Göztepe 26 37
8 Medipol Başakşehir 26 36
9 Trabzonspor 26 35
10 Kasimpasa 27 35
11 Caykur Rizespor 27 33
12 Antalyaspor 27 33
13 Konyaspor 27 31
14 Alanyaspor 27 31
15 Bodrum FK 27 30
16 Sivasspor 27 27
17 Kayserispor 26 27
18 Hatayspor 26 19
19 Adana Demirspor 26 -2
Trabzonspor E-Bulletin
Sign up for to be informed out teams news, announcements and informations.

Folow Us on Social Media

© 2016-2024 Trabzonspor Club Official website

www.trabzonspor.org.tr written and visual content on the website without permission It cannot be published in any other media.

TRABZONSPOR KULÜBÜ