Futbol Team P P
1 Galatasaray 25 60
2 Fenerbahçe 24 54
3 Besiktas 25 49
4 Adana Demirspor 25 45
5 Trabzonspor 25 44
6 Medipol Başakşehir 24 41
7 Kayserispor 25 38
8 Konyaspor 25 34
9 Fatih Karagümrük 24 31
10 Antalyaspor 25 28
11 Alanyaspor 25 28
12 Sivasspor 25 27
13 Kasimpasa 25 26
14 Gaziantep FK 25 25
15 Ankaragücü 24 25
16 Istanbulspor 24 24
17 Giresunspor 24 23
18 Hatayspor 24 23
19 Umraniyespor 25 22
Trabzonspor E-Bulletin
Sign up for to be informed out teams news, announcements and informations.

Folow Us on Social Media

© 2016-2023 Trabzonspor Club Official website

www.trabzonspor.org.tr written and visual content on the website without permission It cannot be published in any other media.

TRABZONSPOR KULÜBÜ